Awards & Accolades
Mary has won a vast collection of Local, National & International Awards.
European Federation of Sea Anglers 2001 Ireland - Cahersiveen - 2 Gold Medals & Walker Cup Contact Information Mary Gavin Hughes Phone / FAX : +353 (0)98 41562 Email : This e-mail address is being protected from spambots, you need JavaScript enabled to view it This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
Weather
Westport
Ireland
Ireland
| 06.09.2010 - 06:09 - 12:09 | ||
![]() |
2.3 m/s 10.0 mm |
|
| 16° | ||
| Heavy rain, 2.3 m/s, South, Light breeze. 10.0 mm. 997.4 hPa | ||
| 06.09.2010 | ||||
|---|---|---|---|---|
| 06:00 12:00 | ![]() | 16° | 2.3 m/s | 10.0 mm |
| 12:00 18:00 | ![]() | 15° | 2.7 m/s | 15.8 mm |
| 18:00 00:00 | ![]() | 14° | 6.0 m/s | 1.0 mm |
| 07.09.2010 | ||||
|---|---|---|---|---|
| 08.09.2010 | ||||
|---|---|---|---|---|
| 09.09.2010 | ||||
|---|---|---|---|---|
| 10.09.2010 | ||||
|---|---|---|---|---|
| 11.09.2010 | ||||
|---|---|---|---|---|
| 12.09.2010 | ||||
|---|---|---|---|---|
| 13.09.2010 | ||||
|---|---|---|---|---|
| 14.09.2010 | ||||
|---|---|---|---|---|






